Memramcook Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Arthur Street 3 2 2,136 $399,900 $187 14 days
220 RUE DU Portage Street 3 3 2,807 $974,900 $347 16 days
28 Adéo-Rose Street 3 2 1,480 $309,900 $209 26 days
81 Lac Road 3 1 930 $275,000 $295 30 days
26-04A Audrey Court 4 2 2,239 $499,000 $222 36 days
26-09A Cloé Court 4 2 2,239 $499,000 $222 36 days
953 Principale 3 2 1,627 $299,900 $184 44 days
1141 Royal 2 1 787 $299,900 $381 47 days
Lot 26-08 Rue du Sentier Street N/A N/A N/A $160,000 Unknown 58 days
Lot 26-04 Rue du Sentier Street N/A N/A N/A $250,000 Unknown 58 days
Average: 3.5 2.1 2,076 $287,725 $218 99 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40